Papers using STCA
2022
| Title | Assessing transitions through socio-technical configuration analysis – a methodological framework and a case study from the water sector |
|---|---|
| Journal | Research Policy |
| Authors | Jonas Heiberg; Bernhard Truffer; Christian Binz |
| Use Case | Mapping shifts in socio-technical configurations over time and space in the water sector (proof of concept of the method). |
| Document stock | Newspaper articles |
| Notes | Discursive coding approach. Global analysis using English-language newspaper articles. |
| Title | Overcoming the harmony fallacy: How values shape the course of innovation systems |
|---|---|
| Journal | Environmental Innovation and Societal Transitions |
| Authors | Jonas Heiberg; Bernhard Truffer |
| Use Case | Used to identify value-based proximities and portfolios of institutional logics in the Technological Innovation System of Swiss modular water technologies. |
| Document stock | Expert interviews |
| Notes | Substantive coding approach. Experts were asked to elaborate on other organizations and to assess their strategies, motivations and technology preferences. |
| Title | How global regimes diffuse in space – Explaining a missed transition in San Diego’s water sector |
|---|---|
| Journal | Environmental Innovation and Societal Transitions |
| Authors | Johan Miörner; Jonas Heiberg; Christian Binz |
| Use Case | Used to map the socio-technical storylines mobilized by actor coalitions in favour of, or against, a new desalination project in a region. |
| Document stock | Local newspaper articles |
| Notes | Discursive coding approach. Combination with interviews. |
| Title | A perspective on the future of sustainability transitions research |
|---|---|
| Journal | Environmental Innovation and Societal Transitions |
| Authors | Bernhard Truffer; Harald Rohracher; Paula Kivimaa; Rob Raven; Floor Alkemade; Luis Carvalho; Giuseppe Feola |
| Use Case | Retracing the toplical and conceptual transformations of the field of transition studies as exemplified by publications in the leading journal EIST. |
| Document stock | Abstracts Scopus |
| Notes | 500 abstracts from the journal EIST between 2011 and 2019. Research questions and conceptual frameworks as concept codes. Papers as actor equivalent. |
2023
| Title | The Role of Global Actors in Sustainability Transitions – Tracing the Emergence of a Novel Infrastructure Paradigm in the Sanitation Sector |
|---|---|
| Journal | Environmental Innovation and Societal Transitions |
| Authors | Djamila Lesch; Johan Miörner; Christian Binz |
| Use Case | Used to assess shifts in the guiding rationality of water and sanitation projects funded by the World Bank. |
| Document stock | World Bank project documents |
| Notes | Substantive coding approach. Combination with interviews. |
| Title | The emerging global socio-technical regime for tackling space debris: A discourse network analysis |
|---|---|
| Journal | Acta Astronautica |
| Authors | Xiao-Shan Yap; Jonas Heiberg; Bernhard Truffer |
| Use Case | Positions of different actors on how to tackle the problem of space debris. Actors classified by institutional logics. Time period 2007 -2019. |
| Document stock | Newspaper articles |
| Notes | 124 new articles from Lexis Uni. |
2024
| Title | Changing from within: the interplay between imaginary, culture and innovation system in regional transformation |
|---|---|
| Journal | GEIST Working Paper series |
| Authors | Huiwen Gong; Bernhard Truffer |
| Use Case | Changes in the statements and activities of different actors in the German federal state of Baden-Württemberg confronted with the electric vehicle option as a leading manufacturing region in the internal combustion engine technology. |
| Document stock | Local newspapers |
| Notes | Mixed discursive and substantive coding. German newspaper articles between 2010 and 2023 |